Click here to register for the Northern California & Nevada Medical Library Group and the Medical Library Group of Southern California & Arizona’s 2016 Joint Meeting: https://2016jmncnmlg.wildapricot.org/
Questions or concerns?
Contact:
Kathleen Carlson, kncarlso@email.arizona.edu
Nita Mailander, Nita.Mailander@gcu.edu
Also see:
Individual Registration Guide
Exhibitor Registration Guide
Full Conference Registration
Includes Wine and Cheese Reception (1/21) and Lunch (1/21 & 1/22).
Early Bird | Regular | |
---|---|---|
MLGSCA/NCNMLG Member | $225 | $275 |
Non-Member | $275 | $325 |
Retired or Emeritus (Current members) | $50 | $100 |
Student | $50 | $50 |
Single Day Conference Registration
Thursday (1/21) or Friday (1/22)
Early Bird | Regular | |
---|---|---|
MLGSCA/NCNMLG Member | $115 | $140 |
Non-Member | $140 | $165 |
Extras
Price | Notes | |
---|---|---|
Additional Guest Ticket for Welcome Reception on 1/20 (Only order ticket in this section if you are bringing a guest) | $50 | |
Additional Guest Ticket for Lunch (Only order ticket in this section if you are bringing a guest) | $35 | Thursday (1/21) or Friday (1/22) |
Parking. Discounted parking passes are only available for purchase through 12/4. *Note: no parking passes available for CE sessions. | $7 | Thursday (1/21) or Friday (1/22) |
CE Courses
CE Course | Details | Price |
---|---|---|
Introduction to Genomic Data Repositories and Data Analysis Resources | 1/20, 8:30am-12:30 pm (4 hours, CEU). | $75 |
Working out the NIH Public Access Policy (and beyond) | 1/20, 1:00-3:00 pm (2 hours, CEU). | $50 |
Food for Thought: Exploring Nutrition Information Resources | 1/20, 1:00-5:00 pm (4 hours, CEU). | $75 |
Exploring Your Leadership Journey | 1/20, 3:00-5:00 pm (2 hours, CEU). | $50 |
Cancellation Fees
No cancellations/refunds after 1/7/2016
There is a $50 fee for canceling a conference registration and a $35 per course cancellation fee for canceling a CE course registration.